Product Features
- Three models for different pool sizes: 15, 25, 45g/hr
- Improved user interface and system status indication
- Adopts higher operation temperature with upgraded electronic components
- Programmed for high-temperature protection to prevent system overheating due to high salt level or high ambient temperature
- Monitors and controls cell output current to prevent overloading and temperature rise
- Simple display of error messages for easy service:
• Controller overheating
• The thermal sensor cable is disconnected
• AC line fault or fuse is broken. - Self-cleaning reverse polarity
- Quality titanium cells
- Models with time clock and/or pool light transformer is available
Spare Parts
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 530096784 | Door Model | 1 |
2 | 106171404 | Switch I O 250VAC | 1 |
3 | 530186785 | Bar Model SUC | 1 |
4 | 530086784 | Front Panel | 1 |
5 | 570336784 | wall Hanger | 1 |
6 | E130011 | Fuse 2.5A with socket SUC15 | 1 |
6 | E130010 | Fuse 6.3A with Socket SUC25/25 | 1 |
7 | 112010051 | spring | 1 |
8 | 570636784 | Lock | 1 |
9 | 530066784 | Top Cover | 1 |
10 | 111040047 | silicon stopper | 4 |
11 | 112002636 | M4 x 10 Screw | 27 |
12 | 112062661 | Spring | 1 |
13 | 106166313 | Transformer for SSC15 | 1 |
13 | 106166314 | Transformer for SSC25 | 1 |
13 | 106166315 | Transformer for SSC50 | 1 |
14 | 116113342 | Hanging Bracket | 1 |
15 | E130052 | SSC15 Silicon contrlled combination (ver1.5) | 1 |
15 | E130053 | SSC25 Silicon contrlled combination (ver1.5) | 1 |
15 | E130054 | SSC50 Silicon contrlled combination (ver1.7) | 1 |
16 | 1160970007 | Heat Sink B | 1 |
17 | 106147653 | Fuse 30A for SSC50 (Ver5.6.1 and 5.6.2) – Blade Type | 2 |
18 | 530100444 | Bottom Panel Comp | 1 |
19 | 106485903 | SP Power Point 2112/S | 1 |
20 | 1160970006 | Heat Sink A | 1 |
21 | 106415534 | Terminal block | 1 |
22 | 105021259 | Power Cord France | 1 |
23 | 112232743 | M3 x8 screw | 10 |
24 | 530076784 | Proteciton sheet | 1 |
25 | E130036 | SUC15 PCB Control Complete (ver5.7.1) | 1 |
25 | E130037 | SUC15 PCB Control Complete (ver5.7.1) | 1 |
25 | E130038 | SUC50 PCB Control Complete (ver5.7.1) | 1 |
26 | 530110445 | cable clamp | 1 |
27 | 570646784 | binder | 1 |
28 | 570966784 | roller | 1 |
29 | 530040442 | Cell Housing | 1 |
30 | 111192492 | O-Ring for Housing | 1 |
31 | 08050018 | Replacement Cells for SSC15 | 1 |
31 | 08050019 | Replacement Cells for SSC25/50 | 1 |
32 | 111040008 | O-Ring for Union | 2 |
33 | 430300943 | 1.5″ Union | 2 |
34 | 430300989 | 2.0″ Union | 2 |
35 | 430170991 | 2.0″ Union Nut | 2 |
36 | 9130021 | Salt Chlorinator Cable Set | 1 |
37 | 9130022 | Complete Cell kits for SSC15 (with cable) | 1 |
37 | 9130023 | Complete Cell kits for SSC25&SSC50, SSCone (with cable) | 1 |
38 | 9130038 | SUC15-E Control Unit | 1 |
38 | 9130039 | SUC25-E Control Unit | 1 |
38 | 9130040 | SUC50-E Control Unit | 1 |
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 530096784 | Door Model | 1 |
2 | 106171405 | Switch I O II 250VAC | 1 |
3 | 570966784 | roller | 1 |
4 | 530186785 | Bar Model SUC | 1 |
5 | 530086784 | Front Panel | 1 |
6 | 570336784 | wall Hanger | 1 |
7 | E130011 | Fuse 2.5A with socket SUC15 | 1 |
7 | E130010 | Fuse 6.3A with Socket SUC25/50 | 1 |
8 | 112010051 | spring | 1 |
9 | 570636784 | Lock | 1 |
10 | 530066784 | Top Cover | 1 |
11 | 111040047 | silicon stopper | 4 |
12 | 112002636 | M4 x 10 Screw | 30 |
13 | 112062661 | Spring | 1 |
14 | 106166313 | Transformer for SSC15 | 1 |
14 | 106166314 | Transformer for SSC25 | 1 |
14 | 106166315 | Transformer for SSC50 | 1 |
15 | 116113342 | Hanging Bracket | 1 |
16 | E130052 | SSC15 Silicon contrlled combination (ver1.5) | 1 |
16 | E130053 | SSC25 Silicon contrlled combination (ver1.5) | 1 |
16 | E130054 | SSC50 Silicon contrlled combination (ver1.7) | 1 |
17 | 106147653 | Fuse 30A for SSC50 (Ver5.6.1 and 5.6.2) – Blade Type | 2 |
18 | 1160970007 | Heat Sink B | 1 |
19 | E130042 | EMC Board (without Light)(ver2.0) | 1 |
20 | 530100444 | Bottom Panel Comp | 1 |
21 | 106485903 | SP Power Point 2112/S | 1 |
22 | E130025 | Component Enclosure Plate | 1 |
23 | 106111391 | 250V/10A Jack for Australia | 1 |
24 | 1160970006 | Heat Sink A | 1 |
25 | 105021259 | Power Cord France | 1 |
26 | 106415534 | Terminal block | 1 |
27 | 112232743 | M3 x8 screw | 10 |
28 | 106591524 | Timer Analogue Battery Pack | 1 |
29 | 530076784 | Proteciton sheet | 1 |
30 | E130036 | SUC15 PCB Control Complete (ver5.7.1) | 1 |
30 | E130037 | SUC15 PCB Control Complete (ver5.7.1) | 1 |
30 | E130038 | SUC50 PCB Control Complete (ver5.7.1) | 1 |
31 | 530110445 | cable clamp | 1 |
32 | 570646784 | binder | 1 |
33 | 530040442 | Cell Housing | 1 |
34 | 111192492 | O-Ring for Housing | 1 |
35 | 08050018 | Replacement Cells for SSC15 | 1 |
35 | 08050019 | Replacement Cells for SSC25/50 | 1 |
36 | 111202472 | O-Ring for Union | 2 |
37 | 430300943 | 1.5″ Union | 2 |
38 | 430300989 | 2.0″ Union | 2 |
39 | 430170991 | 2.0″ Union Nut | 2 |
40 | 9130021 | Salt Chlorinator Cable Set | 1 |
41 | 9130022 | Complete Cell kits for SSC15 (with cable) | 1 |
41 | 9130023 | Complete Cell kits for SSC25&SSC50, SSCone (with cable) | 1 |
42 | 9130041 | SUC15-T Control Unit | 1 |
42 | 9130042 | SUC25-T Control Unit | 1 |
42 | 9130043 | SUC50-T Control Unit | 1 |
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 530096784 | Door Model | 1 |
2 | 106171405 | Switch I O II 250VAC | 1 |
3 | 570966784 | roller | 1 |
4 | 530186785 | Bar Model SUC | 1 |
5 | 530086784 | Front Panel | 1 |
6 | 570336784 | wall Hanger | 1 |
7 | E130011 | Fuse Seat 2.5A (Refer to remarks) | 1 |
7 | E130010 | Fuse Seat 6.3A (Refer to remarks) | 1 |
8 | 112010051 | spring | 1 |
9 | 570636784 | Lock | 1 |
10 | 530066784 | Top Cover | 1 |
11 | 111040047 | silicon stopper | 4 |
12 | 112002636 | M4 x 10 Screw | 31 |
13 | 112062661 | Spring | 1 |
14 | 106166313 | Transformer for SSC15 | 1 |
14 | 106166314 | Transformer for SSC25 | 1 |
15 | 106161579 | Transformer for Lighting | 1 |
16 | 116113342 | Hanging Bracket | 1 |
17 | E130052 | SSC15 Silicon contrlled combination (ver1.5) | 1 |
17 | E130053 | SSC25 Silicon contrlled combination (ver1.5) | 1 |
18 | 1160970007 | Heat Sink B | 1 |
19 | E130041 | EMC Board (with Light)(ver2.0) | 1 |
20 | 530100444 | Bottom Panel Comp | 1 |
21 | 106485903 | SP Power Point 2112/S | 1 |
22 | E130025 | Component Enclosure Plate | 2 |
23 | 106111391 | 250V/10A Jack for Australia | 2 |
24 | 1160970006 | Heat Sink A | 1 |
25 | 105021259 | Power Cord France | 1 |
26 | 106415534 | Terminal block | 1 |
27 | 112232743 | M3 x8 screw | 10 |
28 | 106591524 | Timer Analogue Battery Pack | 1 |
29 | 530076784 | Proteciton sheet | 1 |
30 | E130036 | SUC15 PCB Control Complete (ver5.7.1) | 1 |
30 | E130037 | SUC15 PCB Control Complete (ver5.7.1) | 1 |
31 | 530110445 | cable clamp | 1 |
32 | 570646784 | binder | 1 |
33 | 530040442 | Cell Housing | 1 |
34 | 111192492 | O-Ring for Housing | 1 |
35 | 08050018 | Replacement Cells for SSC15 | 1 |
35 | 08050019 | Replacement Cells for SSC25/50 | 1 |
36 | 111202472 | O-Ring for Union | 2 |
37 | 430300943 | 1.5″ Union | 2 |
38 | 430300989 | 2.0″ Union | 2 |
39 | 430170991 | 2.0″ Union Nut | 2 |
40 | 9130021 | Salt Chlorinator Cable Set | 1 |
41 | 9130022 | Complete Cell kits for SSC15 (with cable) | 1 |
41 | 9130023 | Complete Cell kits for SSC25&SSC50, SSCone (with cable) | 1 |
42 | 9130036 | SUC15-TLT Control Unit | 1 |
42 | 9130037 | SUC25-TLT Control Unit | 1 |
Reviews
There are no reviews yet.