Features
Code | Color | Voltage | Led Current | Angle Lens | Light Flux | Power |
SPT6F-1R | Red | 12VDC-220VAC | 350mA | 30° | 350Lm | 9 WATT |
SPT6F-1G | Green | 12VDC-220VAC | 350mA | 30° | 350Ma | 9 WATT |
SPT6F-1B | Blue | 12VDC-220VAC | 350mA | 30° | 180Lm | 9 WATT |
SPT6F-1W | White | 12VDC-220VAC | 350mA | 30º | 900Lm | 9 WATT |
SPT6F-1A | Day Light | 12VDC-220VAC | 350mA | 30º | 405Lm | 9 WATT |
SPT6F-1RGB | RGB | 12VDC | 350mA | 30° | 9 WATT | |
SPT6F-3R | Red | 12VDC-220VAC | 700mA | 30° | 900Lm | 27 WATT |
SPT6F-3G | Green | 12VDC-220VAC | 700mA | 30º | 1080Lm | 27 WATT |
SPT6F-3B | Blue | 12VDC-220VAC | 700mA | 30° | 315Lm | 27 WATT |
SPT6F-3W | White | 12VDC-220VAC | 700mA | 30° | 1530Lm | 27 WATT |
SPT6F-3A | Yellow | 12VDC-220VAC | 700mA | 30° | 630Lm | 27 WATT |
SPT5A-3RGB | RGB | 12VDC | 700mA | 30° | 27 WATT |
Reviews
There are no reviews yet.