Features & Benefits
- Various power options ranging from 18-kW to 120-kW
- Easy installation, fully equipped and pre-wired
- Robust, durable construction
- Ultra-reliable flow switch allows safe operation
- Fitted with temperature thermostat and overheating sensor
- Compact, durable design
- Analogue control with 1.2°C differential or digital control with 0.5°C differential and selectable multi-lingual display
- Titanium flow tubes and titanium heating element(s)
- Can be floor or vertically wall mounted
- Vortex, long life, stay clean heating element technology
- 100% efficiency throughout the product life
- Silent operation
Models
400V 3-Phase* | Load | Product Code: | Dimension ‘L’ | Net Weight | Gross Weight | Volume | |
Power Output | [Amp] | Analogue | Digital | [mm] | [kg] | [kg] | [m³] |
18-kW | 26 | SFS-18 | SFSD-18 | 699 | 22.0 | 26 | 0.20 |
24-kW | 35 | SFS-24 | SFSD-24 | 699 | 22.0 | 26 | 0.20 |
30-kW | 44 | SFS-30 | SFSD-30 | 699 | 22.0 | 26 | 0.20 |
36-kW | 53 | SFS-36 | SFSD-36 | 699 | 22.0 | 26 | 0.20 |
45-kW | 66 | SFS-45 | SFSD-45 | 699 | 24.0 | 28 | 0.20 |
54-kW | 79 | SFS-54 | SFSD-54 | 699 | 24.0 | 28 | 0.20 |
60-kW | 87 | SFS-60 | SFSD-60 | 699 | 24.0 | 28 | 0.20 |
72-kW | 105 | SFS-72 | SFSD-72 | 699 | 24.0 | 28 | 0.20 |
96-kW | 139 | SFS-96 | SFSD-96 | 1042 | 39.5 | 44 | 0.28 |
120-kW | 174 | SFS-120 | SFSD-120 | 1042 | 39.5 | 44 | 0.28 |
220-240V 3-Phase | |||||||
18-kW | 46 | SFS-18-D | SFSD-18-D | 699 | 22.0 | 26 | 0.20 |
24-kW | 61 | SFS-24-D | SFSD-24-D | 699 | 22.0 | 26 | 0.20 |
30-kW | 76 | SFS-30-D | SFSD-30-D | 699 | 22.0 | 26 | 0.20 |
36-kW | 91 | SFS-36-D | SFSD-36-D | 699 | 22.0 | 26 | 0.20 |
45-kW | 114 | SFS-45-D | SFSD-45-D | 699 | 24.0 | 28 | 0.20 |
54-kW | 136 | SFS-54-D | SFSD-54-D | 699 | 24.0 | 28 | 0.20 |
60-kW | 151 | SFS-60-D | SFSD-60-D | 1042 | 39.5 | 44 | 0.28 |
72-kW | 181 | SFS-72-D | SFSD-72-D | 1042 | 39.5 | 44 | 0.28 |
90-kW | 227 | SFS-90-D | SFSD-90-D | 1042 | 39.5 | 44 | 0.28 |
Pressure Drop
Schematics
Specification
Power Supply | Three Phase |
---|---|
Flow Requirements | Minimum flow: 8m³/h Maximum flow: 15m³/h Recommended: 8m³/h |
Heating Element | Grade 1 titanium |
Flow Tube | Grade 1 titanium |
Control Thermostat | Analogue: 0>45°C (1.2°C differential) Digital: 0>45°C (0.5°C differential) |
Safety Thermal Cut Out | 65°C safety thermal cut out (auto reset) against enclosure over-temperature 60°C safety thermal cut out (manual reset) |
Flow Switch | Gold tipped reed switch with titanium fulcrum pin |
Contactors | Cascade wired dual Siemens 3RT2023 and 3RT2027 for each element bank |
Seals | High temperature special formula EPDM ferrules |
Water Connections | 63mm spigot with 2″ / 63mm stepped ABS unions |
Ingress Water Protection | IP44 |
Frequency | 50/60 Hz |
Working Pressure | 4 bar maximum |
Mounting | Floor or wall mounting |
Technical
Reviews
There are no reviews yet.