Features & Benefits
- Nine power options ranging from 2-kW to 24-kW
- Easy installation, fully equipped and pre-wired
- Robust, durable construction
- Ultra-reliable flow switch allows safe operation
- Fitted with temperature thermostat and overheating sensor
- Compact, durable design
- Touchscreen control with soft-start for power supply protection
- Titanium flow tube and titanium heating element(s)
- Can be floor or vertically wall mounted
- Vortex, long life, stay clean heating element technology
- 100% efficiency throughout the product life
- Silent operation
Models
220-240V 1-Phase | Load | Product Codes: | Net Weight | Gross Weight | Volume | |
Power Output | [Amp] | [kg] | [kg] | [m³] | ||
2-kW | 9 | OCPD-1-2 | 7.7 | 8.8 | 0.059 | |
3-kW | 13 | OCPD-1-3 | 7.7 | 8.8 | 0.059 | |
4.5-kW | 20 | OCPD-1-4 | 7.7 | 8.8 | 0.059 | |
6-kW | 27 | OCPD-1-6 | 7.7 | 8.8 | 0.059 | |
9-kW | 40 | OCPD-1-9 | 8.1 | 9.2 | 0.059 | |
12-kW | 53 | OCPD-1-12 | 8.1 | 9.2 | 0.059 | |
15-kW | 66 | OCPD-1-15 | 8.6 | 9.7 | 0.059 | |
18-kW | 79 | OCPD-1-18 | 8.6 | 9.7 | 0.059 | |
Versatile 230/400V* | ||||||
6-kW | 27/9 | OCPD-V-6 | 8.6 | 9.7 | 0.059 | |
9-kW | 40/13 | OCPD-V-9 | 8.6 | 9.7 | 0.059 | |
12-kW | 53/18 | OCPD-V-12 | 8.6 | 9.7 | 0.059 | |
400V 3-Phase* | ||||||
15-kW | 22 | OCPD-3-15 | 8.6 | 9.7 | 0.059 | |
18-kW | 26 | OCPD-3-18 | 8.6 | 9.7 | 0.059 | |
24-kW | 35 | OCPD-3-24 | 8.6 | 9.7 | 0.059 | |
220-230V 3-Phase | ||||||
6-kW | 15 | OCPD-3-6-D | 8.6 | 9.7 | 0.059 | |
9-kW | 23 | OCPD-3-9-D | 8.6 | 9.7 | 0.059 | |
12-kW | 30 | OCPD-3-12-D | 8.6 | 9.7 | 0.059 | |
15-kW | 38 | OCPD-3-15-D | 8.6 | 9.7 | 0.059 | |
18-kW | 46 | OCPD-3-18-D | 8.6 | 9.7 | 0.059 |
Pressure Drop
Schematics
Specification
Power Supply | Single phase or three phase |
---|---|
Flow Requirements | Minimum flow: 2-kW to 6-kW, 1m³/h Minimum flow: 9-kW to 24-kW, 4m³/h Maximum flow: 17m³/h |
Heating Element | Grade 1 titanium |
Flow Tube | Grade 1 titanium |
Control Thermostat | Touch Screen 0>45°C (0.5°C differential) |
Safety Thermal Cut Out | 60°C (manual reset) |
Flow Switch | Gold tipped reed switch with titanium fulcrum pin |
Contactors | Dual Siemens 3RT2023 or 3RT2027 |
Seals | High temperature special formula EPDM ferrules, TPE end fitting gaskets |
Water Connections | 1.5″ BSP female thread supplied with 1½” / 50mm stepped ABS unions for rigid pipe and 1½” / 1¼” stepped hose tails for flexible pipe. |
Ingress Protection Rating | IP44 |
Frequency | 50/60 Hz |
Working Pressure | 4 bar maximum |
Mounting | Floor or wall mounting |
Technical
Reviews
There are no reviews yet.