Model | Output power kW | Power requirement 50/60Hz | Current A | Power wire(copper)N*mm2 | Dimensions cm | Packing dimensions cm | Gross weight kg |
KSB-30 | 3.0 | 220-240V~ | 13.6 | 3*2.5 | 42.5*16*30 | 54.5*21.5*42 | 10.5~11 |
KSB-40 | 4.0 | 220-240V~ | 18.2 | 3*2.5 | |||
KSB-45 | 4.5 | 220-240V~ | 20.5 | 3*2.5 | |||
380-415V3N~ | 6.8 | 5*1.5 | |||||
KSB-50 | 5.0 | 220-240V~ | 22.7 | 3*2.5 | |||
KSB-60 | 6.0 | 220-240V~ | 27.3 | 3*4.0 | |||
380-415V3N~ | 9.1 | 5*1.5 | |||||
KSB-75 | 7.5 | 220-240V~ | 34.1 | 3*6.0 | |||
380-415V3N~ | 11.4 | 5*2.5 | |||||
KSB-90 | 9.0 | 380-415V3N~ | 13.6 | 5*2.5 | 47.5*18.5*45 | 53.5*23*59 | 16.4~17 |
KSB-105 | 10.5 | 380-415V3N~ | 15.9 | 5*2.5 | |||
KSB-120 | 12.0 | 380-415V3N~ | 18.2 | 5*2.5 | |||
KSB-150 | 15.0 | 380-415V3N~ | 22.7 | 5*2.5 | 52*20.5*49 | 59*24*61 | 17.5~18.5 |
KSB-180 | 18.0 | 380-415V3N~ | 27.3 | 5*4.0 | |||
KSB-225 | 22.5 | 380-415V3N~ | 34.1 | 5*6.0 | |||
KSB-240 | 24.0 | 380-415V3N~ | 36. | 5*6.0 | |||
Notice: Premier KSB series steam generators are equipped with in-generator auto drain and heat-preserving function which is a perfect choice for home and commercial steam bath. Continuous and steady steam output could be produced about 2 minutes after the steam generator is turned on. 3/4/5KW units only have 220~240V version, and 9~12kw units could be customized to 220~240V on requests. |
Reviews
There are no reviews yet.