Features & Benefits
- Highest UV reflective index on the market equating to supreme efficiency
- E-PTFE reach chamber is extremely repellent, maintaining
- UV reflectivity
- Up to 95% reflection amplifying the exposure of microorganisms to UV
- No harmful gases or by-products produced
- Neutralises bacteria, viruses, algae and fungai that traditional chemicals cannot
- Optional smart peristaltic dosing system for chlorine/hydrogen peroxide (Pro model only)
- Powerful sterilisation and eliminates the smell of chlorine
- Average lamp life expectancy: Up to 2 years
- Equipped with intelligent lamp life indicator
- Sea and salt chlorinated water compatible
- Available in three sizes: Mini (30m³),Single (55m³) and Double (110m³)
- Models: Standard, Classic and Pro
Models
100-240V 1-Phase | Lamp Output | Max. Pool Vol | Product Codes: | Features: | Net Weight | Gross Weight | Volume | |||
Model | [W] | [m³] | No Plug | UK Plug [Type G] | Euro Plug [Type F] | USA Plug [Type B] | [kg] | [kg] | [m³] | |
Mini Standard | 30 | 30 | HR-30-B | – | – | – | Standard features | 4.5300 | 6.0600 | 0.0639 |
Mini Classic | 30 | 30 | – | HR-30-UK | HR-30-EU | HR-30-USA | Flow switch, analogue lamp life indicator & reset switch | 4.8300 | 6.7000 | 0.0639 |
Mini Pro | 30 | 30 | – | HRP-30-UK | HRP-30-EU | HRP-30-USA | Flow switch, digital lamp life countdown & intelligent dosing pump | 5.4400 | 6.9200 | 0.0639 |
Single Standard | 55 | 55 | HR-55-B | – | – | – | Standard features | 4.6300 | 6.4400 | 0.0741 |
Single Classic | 55 | 55 | – | HR-55-UK | HR-55-EU | HR-55-USA | Flow switch, analogue lamp life indicator & reset switch | 6.6700 | 9.0500 | 0.0996 |
Single Pro | 55 | 55 | – | HRP-55-UK | HRP-55-EU | HRP-55-USA | Flow switch, digital lamp life countdown & intelligent dosing pump | 6.6200 | 9.0100 | 0.0996 |
Double Standard | 110 | 110 | HR-110-B | – | – | – | Standard features | 7.6600 | 10.0100 | 0.0987 |
Double Classic | 110 | 110 | – | HR-110-UK | HR-110-EU | HR-110-USA | Flow switch, analogue lamp life indicator & reset switch | 9.4500 | 12.4500 | 0.1393 |
Double Pro | 110 | 110 | – | HRP-110-UK | HRP-110-EU | HRP-110-USA | Flow switch, digital lamp life countdown & intelligent dosing pump | 10.0100 | 13.0100 | 0.1393 |
Pressure Drop
Schematics
Specification
Power Supply | Single phase 100V~240V |
---|---|
Min. Flow Rate | 1.5m³/h |
Max. Flow Rate | Mini: 12,000 litres per hour; 12m³/h Single: 16,000 litres per hour; 16m³/h Double: 32,000 litres per hour; 32m³/h |
Max. Pool Size | Mini: 30,000 litres; 30m³ Single: 55,000 litres; 55m³ Double: 110,000 litres; 110m³ |
Max. Power Consumption | Mini: 40W Single: 64W Double: 128W |
Lamp | Low pressure/high output |
Lamp Life | Up to 9,000 hours |
Dosing Rate | Exceeds the equivalent of 30mj/cm² at max. flow rate |
Ingress Protection Rating | IP65 |
Frequency | 50/60 Hz |
Working Pressure | 3 Bar maximum |
Water Connections | 2″ / 63mm stepped ABS unions + reducers 1½” / 50mm |
Salt Water | 100% chlorinated salt and sea water safe |
Mounting | Vertical or horizontal wall mounting |
Oxidisation Process | UV |
Technical
Reviews
There are no reviews yet.