Product Features
- Max operating pressure 36psi/2.5bar
- Max temperature of 43°C (109°F)
- 6-Way multiport valve
FSF Series Filtration Combo includes
- Top mount fiberglass filter tank
- 6 -Way Multiport Valve
- SS or SC Series Pump
Spare Parts
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 88280105B | 1.5″ Top Mount Valve (Black/ White colour) | 1 |
2 | 89280101 | 1.5″ Unionwith Sight Glass and O-Ring (Black/ White colour) | 1 |
3 | 06011029 | Maximum 40PSI Indication, Stainless Steel Casing | 1 |
3 | 01111048 | Connector for Pressure Gauge/Stopper | 1 |
4 | 89280102 | 1.5″ Union Set with O-Ring (Black/ White colour) | 1 |
5 | 89030204 | Hose Adaptor with O-Ring | 1 |
6 | 02011026 | Sleeve for Hose | 2 |
7 | 89032002 | FSF350-6W Plastic Hose with Nut | 1 |
8 | 01013049 | Hose Adaptor with Nut | 1 |
9 | 02011104 | O-Ring for 1.5″ Union | 1 |
10 | 88022402 | FSF350-6W Pump (SS033) | 1 |
11 | 89032001 | Pump Assembly Screw | 2 |
12 | 01111056 | FSP/F350-4-6W Combo Base | 1 |
13 | 89010107 | Water Drain Set | 1 |
14 | 89010106 | V350 Lateral Assembly with Center Pipe | 1 |
15 | 89010115 | V350 Filter tank | 1 |
16 | 02011134 | O-Ring for Filter Neck | 1 |
17 | 01271010 | Clamp Lock | 2 |
18 | 01181052 | Fastener for Filter base | 4 |
19 | 89010119 | M6*50 Screws With Nut | 2 |
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 88280105B | 1.5″ Top Mount Valve (Black/ White Colour) | 1 |
2 | 89280101 | 1.5″ Union with Sight Glass and O-Ring (Black/ White Colour) | 1 |
3 | 01111048 | Connector for Pressure Gauge/Stopper | 1 |
4 | 89280102 | 1.5″ Union Set with O-Ring (Black/ White Colour) | 1 |
5 | 89032102 | 1.5″ Bulkhaed Fitting with O-Ring | 1 |
6 | 06011029 | Maximum 40PSI Indication, Stainless Steel Casing | 1 |
7 | 89032103 | FSF400-6W Plastic Hose with Nut | 1 |
7 | 89032201 | FSF450-6W Plastic Hose with Nut | 1 |
7 | 89032301 | FSF500-6W Plastic Hose with Nut | 1 |
7 | 89032401 | FSF650-6W Plastic Hose with Nut | 1 |
8 | 02011104 | O-Ring for 1.5″ Union | 1 |
9 | 88022403 | Pump 0.50hp, 220V/50Hz, Single Phase | 1 |
9 | 88022404 | Pump 0.75hp, 220V/50Hz, Single Phase | 1 |
9 | 88021705 | Pump 1.00hp, 220V/50Hz, Single Phase | 1 |
9 | 88021707 | Pump 1.50hp, 220V/50Hz, Single Phase | 1 |
10 | 89032001 | Pump Assembly Screw | 2 |
11 | 01181052 | Fastener for Filter Base | 4 |
12 | 89010107 | Water Drain Set | 1 |
13 | 01111053 | FSP/F400-6W – FSP/F650-6W Combo Base | 1 |
14 | 01172007 | Laterals(115mm) | 8 |
14 | 01172008 | Laterals (126mm) | 8 |
15 | 89010116 | V400 Lateral Assembly with Center Pipe | 1 |
15 | 89010105 | V450 Lateral Assembly with Center Pipe | 1 |
15 | 89010104 | V500 Lateral Assembly with Center Pipe | 1 |
15 | 89010103 | V650 Lateral Assembly with Center Pipe | 1 |
16 | 89010113 | V400 Filter tank | 1 |
16 | 89010112 | V450Filter Tank | 1 |
16 | 89010111 | V500 Filter tank | 1 |
16 | 89010110 | V650 Filter tank | 1 |
17 | 02011134 | O-Ring for Filter Neck | 1 |
18 | 01271010 | Clamp Lock | 2 |
19 | 89010119 | M6*50 Screws With Nut | 2 |
Reviews
There are no reviews yet.