Features & Benefits
- Nine power options ranging from 2-kW to 24-kW
- Non-wired, requires connection to external contactor
- Robust, durable construction
- Ultra-reliable flow switch allows safe operation
- Fitted with temperature thermostat and overheating sensor
- Compact, durable design
- Analogue control with 1.2°C differential
- Titanium flow tube and titanium heating element(s)
- Can be floor or vertically wall mounted
- Vortex, long life, stay clean heating element technology
100% efficiency throughout product life - Silent operation
Models
220-240V 1-Phase | Load | Product Codes: | Dimension ‘L’ | Net Weight | Gross Weight | Volume |
Power Output | [Amp] | [mm] | [kg] | [kg] | [m³] | |
2-kW | 9 | FL2-1-2 | 462 | 3.5 | 4.3 | 0.049 |
3-kW | 13 | FL2-1-3 | 462 | 3.5 | 4.3 | 0.049 |
4.5-kW | 20 | FL2-1-4.5 | 462 | 3.5 | 4.3 | 0.049 |
6-kW | 27 | FL2-1-6 | 462 | 3.5 | 4.3 | 0.049 |
9-kW | 40 | FL2-1-9 | 462 | 3.8 | 4.6 | 0.049 |
400V 3-Phase * | ||||||
6-kW | 9 | FL2-3-6 | 592 | 4.1 | 5.1 | 0.049 |
9-kW | 13 | FL2-3-9 | 592 | 4.1 | 5.1 | 0.049 |
12-kW | 18 | FL2-3-12 | 592 | 4.1 | 5.1 | 0.049 |
15-kW | 22 | FL2-3-15 | 592 | 4.1 | 5.1 | 0.049 |
18-kW | 26 | FL2-3-18 | 592 | 4.1 | 5.1 | 0.049 |
24-kW | 35 | FL2-3-24 | 592 | 4.1 | 5.1 | 0.049 |
220-230V 3-Phase | ||||||
6-kW | 15 | FL2-3-6-D | 592 | 4.1 | 5.1 | 0.049 |
9-kW | 23 | FL2-3-9-D | 592 | 4.1 | 5.1 | 0.049 |
12-kW | 30 | FL2-3-12-D | 592 | 4.1 | 5.1 | 0.049 |
15-kW | 38 | FL2-3-15-D | 592 | 4.1 | 5.1 | 0.049 |
18-kW | 46 | FL2-3-18-D | 592 | 4.1 | 5.1 | 0.049 |
Pressure Drop
Schematics
Specification
Power Supply | Single phase or three phase |
---|---|
Flow Requirements | Minimum flow: 3-kW & 6-kW, 1m³/h Minimum flow: 9-kW to 24-kW, 4m³/h Maximum flow: 17m³/h |
Heating Elements | Grade 1 titanium |
Flow Tube | Grade 1 titanium |
Control Thermostat | Analogue: 0>45°C (1.2°C differential) |
Safety Thermal Cut Out | 60°C (manual reset) |
Flow Switch | Gold tipped reed switch with titanium fulcrum pin |
Seals | High temperature special formula EPDM ferrules, TPE end fitting gaskets |
Water Connections | 1.5″ BSP female thread supplied with 1½” / 50mm stepped ABS unions for rigid pipe and 1½” / 1¼” stepped hose tails for flexible pipe |
Ingress Protection Rating | IP44 |
Frequency | 50/60 Hz |
Working Pressure | 4 bar maximum |
Mounting | Floor or wall mounting |
Technical
Reviews
There are no reviews yet.