Features & Benefits
- Ten power options ranging from 1-kW to 24-kW
- Easy installation, fully equipped and pre-wired
- Robust, durable construction
- Ultra-reliable flow switch allows safe operation
- Temperature thermostat and overheating sensor
- Compact, durable design
- Analogue control with 1.2˚C differential or digital control with 0.5˚C differential and selectable multi-lingual display
- Titanium flow tube and titanium heating element
- Can be floor or vertically wall mounted
- Vortex, long life, stay clean heating element technology
- 100% efficiency throughout the product life
- Silent operation
Models
220-240V 1-Phase | Load | Product Codes: | Dimension ‘L’ | Net Weight | Gross Weight | Volume | |
Power Output | [Amp] | ANALOGUE | DIGITAL | [mm] | [kg] | [kg] | [m³] |
1-kW | 6 | E2-1-1 | E2D-1-1 | 462 | 4.3 | 5.5 | 0.059 |
2-kW | 9 | E2-1-2 | E2D-1-2 | 462 | 4.3 | 5.5 | 0.059 |
3-kW | 13 | E2-1-3 | E2D-1-3 | 462 | 4.3 | 5.5 | 0.059 |
4.5-kW | 20 | E2-1-4 | E2D-1-4 | 462 | 4.3 | 5.5 | 0.059 |
6-kW | 27 | E2-1-6 | E2D-1-6 | 462 | 4.3 | 5.5 | 0.059 |
9-kW | 40 | E2-1-9 | E2D-1-9 | 462 | 4.6 | 5.8 | 0.059 |
12-kW | 53 | E2-1-12 | E2D-1-12 | 462 | 4.6 | 5.8 | 0.059 |
15-kW | 66 | E2-1-15 | E2D-1-15 | 462 | 5.4 | 6.6 | 0.059 |
18-kW | 79 | E2-1-18 | E2D-1-18 | 462 | 5.4 | 6.6 | 0.059 |
VERSATILE 230/400v* | |||||||
6-kW | 27/9 | E2-V-6 | E2D-V-6 | 592 | 5.4 | 6.6 | 0.059 |
9-kW | 40/13 | E2-V-9 | E2D-V-9 | 592 | 5.4 | 6.6 | 0.059 |
12-kW | 53/18 | E2-V-12 | E2D-V-12 | 592 | 5.4 | 6.6 | 0.059 |
400V 3-Phase * | |||||||
15-kW | 22 | E2-3-15 | E2D-3-15 | 592 | 5.4 | 6.6 | 0.059 |
18-kW | 26 | E2-3-18 | E2D-3-18 | 592 | 5.4 | 6.6 | 0.059 |
24-kW | 35 | E2-3-24 | E2D-3-24 | 592 | 5.4 | 6.6 | 0.059 |
220-230V 3-Phase | |||||||
6-kW | 15 | E2-3-6-D | E2D-3-6-D | 592 | 5.4 | 6.6 | 0.059 |
9-kW | 23 | E2-3-9-D | E2D-3-9-D | 592 | 5.4 | 6.6 | 0.059 |
12-kW | 30 | E2-3-12-D | E2D-3-12-D | 592 | 5.4 | 6.6 | 0.059 |
15-kW | 38 | E2-3-15-D | E2D-3-15-D | 592 | 5.4 | 6.6 | 0.059 |
18-kW | 46 | E2-3-18-D | E2D-3-18-D | 592 | 5.4 | 6.6 | 0.059 |
* for voltages other than 400V please add: -380 or -415 at the end of a product code e.g: E2-3-15-380 |
Pressure Drop
Schematics
Specification
Power Supply | Single phase or three phase |
---|---|
Flow Requirements | Minimum flow: 1-kW to 6-kW, 1m³/h Minimum flow: 9-kW to 24-kW, 4m³/h Maximum flow: 17m³/h |
Heating Elements | Grade 1 titanium |
Flow Tube | Grade 1 titanium |
Control Thermostat | Analogoue: 0>45°C (1.2°C differential) Digital: 0 > 45°C (0.5°C differential) |
Safety Thermal Cut Out | 60°C (manual reset) |
Flow Switch | Gold tipped reed switch with titanium fulcrum pin |
Contactor | Siemens 3RT2023 OR 3RT2027 |
Seals | High temperature special formula EPDM ferrules, TPE end fitting gaskets |
Water Connection | 1.5” BSP female thread supplied with 1½” / 50mm stepped ABS unions for rigid pipe and 1½” / 1¼” stepped hose tails for flexible pipe |
Ingress Protection Rating | IP44 |
Frequency | 50/60 Hz |
Working Pressure | 4 bar maximum |
Mounting | Floor or wall mounting |
Technical
Reviews
There are no reviews yet.