Features & Benefits
- Three models ranging from 30-kW to 75-kW
- High efficiency, titanium spiral coil is fully immersed in the secondary chamber
- Coiled grade 1 titanium primary casing
- Salt and sea water compatible
- 30 bar (primary) and 5 bar (secondary) pressure tolerance
- Low pressure
- With optional Smart Touchscreen
- Controller and Booster Pump
- Temperature and flow sensor port
- Floor or wall mountable
Models
Product Code: | Standard Power Output: | Dimension ‘A’ [mm] | Dimension ‘B’ [mm] | Dimension ‘C’ [mm] | Net Weight [kg] | Gross Weight [kg] | Volume [m³] |
WHE-30 | 30-kW (102K BTU) | 382 | 476 | 262 | 3.0 | 3.9 | 0.055 |
WHE-40 | 40-kW (136K BTU) | 430 | 515 | 310 | 3.2 | 4.1 | 0.055 |
WHE-75 | 75-kW (256K BTU) | 674 | 759 | 554 | 4.9 | 6.2 | 0.075 |
Standard Output: | Primary Flow [m³/h] | Primary Pressure Loss [Bar] | Secondary Flow [m³/h] | Secondary Pressure Loss [Bar] | ∆T 50°C [kW] | ∆T 60°C [kW] | ∆T 70°C [kW] |
30-kW | 1.1 | 0.061 | 12 | 0.05 | 26 | 30 | 34 |
40-kW | 2.4 | 0.068 | 15 | 0.05 | 34 | 37 | 40 |
75-kW | 3.0 | 0.068 | 18 | 0.07 | 54 | 64 | 75 |
Specification
Flow Tube | Primary Circuit: Coiled grade 1 titanium Secondary Circuit: Grade 1 titanium |
---|---|
Water Connections | Primary Circuit: 1″ BSP male fittings Secondary Circuit: 1.5″ BSP female fittings |
Working Pressure | Primary Circuit: 30 bar maximum Secondary Circuit: 5 bar maximum |
Technical
Reviews
There are no reviews yet.