SPECIFICATION
Product Code | LED Qty(PCS) | Input Power | Input Voltage | Emitting Color | Beam angle | Material | Dimension(MM) |
HX-PL170-108P-6 | 108 SMD2835 | 8W | DC 12V | WARM WHITE WHITE COOL WHITE YELLOW RED GREEN BLUE RGB | 120° | PC | 170*10MM |
HX-PL170-144P-6 | 144 SMD2835 | 12W | DC 12V | 120° | PC | 170*10MM | |
HX-PL220-252P-6 | 252 SMD2835 | 18W | DC 12V | 120° | PC | 220*10MM | |
HX-PL220-333P-6 | 333 SMD2835 | 24W | DC 12V | 120° | PC | 220*10MM | |
HX-PL230-441P-6 | 441 SMD2835 | 35W | DC 12V | 120° | PC | 220*10MM |
Details
Detailed features
Made of super bright led with high quality acid-proof, alkali-proof and uv resistant
The lamp is filled with epoxy inside, which make it 100% waterproof
Low power consumption, high stability
Supports 16 different kinds of color changing programs
Long working life up to 60, 000 hours
Easy to install, suitable for swimning pools, fountains, ect
COLOR SHOW
Control
Control Moth
APPLICATIONS
1. IN-GROUND COMMERCIAL POOLS AND SPAS
2. HIGH-END RESIDENTIAL POOLS
Reviews
There are no reviews yet.