Features
Code | Color | Voltage | Led Current | Angle Lens | Light Flux | Light Temperature | Power |
SPT4F-1R | Red | 12VDC-220VAC | 350mA | 30° | 180Lm | 620nm | 3 WATT |
SPT4F-1G | Green | 12VDC-220VAC | 350mA | 30° | 255Lm | 524nm | 3 WATT |
SPT4F-1B | Blue | 12VDC-220VAC | 350mA | 30° | 60Lm | 468nm | 3 WATT |
SPT4F-1W | White | 12VDC-220VAC | 350mA | 30º | 300Lm | 6500K | 3 WATT |
SPT4F-1A | Day Light | 12VDC-220VAC | 350mA | 30º | 135Lm | 592nm | 3 WATT |
SPT4F-1RGB | RGB | 12VDC | 350mA | 30° | 3 WATT | ||
SPT4F-FRGB | FRGB | 12VDC | 350mA | 30° | 3 WATT | ||
SPT4F-3R | Red | 12VDC-220VAC | 700mA | 30° | 300Lm | 620nm | 9 WATT |
SPT4F-3G | Green | 12VDC-220VAC | 700mA | 30º | 360Lm | 524nm | 9 WATT |
SPT4F-3B | Blue | 12VDC-220VAC | 700mA | 30° | 90Lm | 468nm | 9 WATT |
SPT4F-3W | White | 12VDC-220VAC | 700mA | 30° | 510Lm | 6500K | 9 WATT |
SPT4F-3A | Day Light | 12VDC-220VAC | 700mA | 30° | 210Lm | 592nm | 9 WATT |
SPT4F-3RGB | RGB | 12VDC | 700mA | 30° | 9 WATT |
Reviews
There are no reviews yet.