Features
OPTIONS:
– Battery valves built entirely in PVC/PN-10 with flange connections to filters according to DIN standards. Butterfly and ball valves are in PVC.
– Valve battery supports: made from zinc-plated steel tube, with anti-vibrations arms and fixing screw. Options for vertical and wall support.
CODE | Description |
---|---|
00687 | 2,5 kg/cm² – Ø 1.050 – 17 m³/h |
00688 | 2,5 kg/cm² – Ø 1.200 – 22-33 m³/h |
00689 | 2,5 kg/cm² – Ø 1.400 – 30 m³/h |
00690 | 2,5 kg/cm² – Ø 1.600 – 40 m³/h |
00691 | 2,5 kg/cm² – Ø 1.800 – 50 m³/h |
00692 | 2,5 kg/cm² – Ø 2.000 – 62 m³/h |
00693 | 2,5 kg/cm² – Ø 2.350 – 87 m³/h |
00694 | 2,5 kg/cm² – Ø 1.050 – 25-34 m³/h |
00696 | 2,5 kg/cm² – Ø 1.400 – 46 m³/h |
00697 | 2,5 kg/cm² – Ø 1.630 – 60-80 m³/h |
00698 | 2,5 kg/cm² – Ø 1.800 – 76 m³/h |
00699 | 2,5 kg/cm² – Ø 2.000 – 94 m³/h |
00700 | 2,5 kg/cm² – Ø 2.350 – 130 m³/h |
00702 | 2,5 kg/cm² – Ø 1.200 – 45 m³/h |
00703 | 2,5 kg/cm² – Ø 1.400 – 61 m³/h |
00705 | 2,5 kg/cm² – Ø 1.800 – 101 m³/h |
00706 | 2,5 kg/cm² – Ø 2.000 – 125 m³/h |
00712 | 4 kg/cm² – Ø 1.050 – 25-34 m³/h |
00713 | 4 kg/cm² – Ø 1.200 – 22-33 m³/h |
00714 | 4 kg/cm² – Ø 1.400 – 46 m³/h |
00715 | 4 kg/cm² – Ø 1.600 – 60-80 m³/h |
00716 | 4 kg/cm² – Ø 1.800 – 76 m³/h |
00717 | 4 kg/cm² – Ø 2.000 – 94 m³/h |
00719 | 4 kg/cm² – Ø 1.200 – 45 m³/h |
00720 | 4 kg/cm² – Ø 1.400 – 61 m³/h |
00722 | 4 kg/cm² – Ø 1.800 – 101 m³/h |
00723 | 4 kg/cm² – Ø 2.000 – 125 m³/h |
04935 | 2,5 kg/cm² – Ø 2.350 – 175 m³/h |
08695 | 2,5 kg/cm² – Ø 2.500 – 100 m³/h |
08696 | 2,5 kg/cm² – Ø 2.500 – 150 m³/h |
08697 | 2,5 kg/cm² – Ø 2.500 – 200 m³/h |
08699 | 2,5 kg/cm² – Ø 3.000 – 140 m³/h |
08700 | 2,5 kg/cm² – Ø 3.000 – 212 m³/h |
08701 | 2,5 kg/cm² – Ø 3.000 – 282 m³/h |
09209 | 4 kg/cm² – Ø 1.050 – 17 m³/h |
09210 | 4 kg/cm² – Ø 1.400 – 30 m³/h |
09211 | 4 kg/cm² – Ø 1.600 – 40 m³/h |
09212 | 4 kg/cm² – Ø 1.800 – 50 m³/h |
09213 | 4 kg/cm² – Ø 2.000 – 62 m³/h |
09214 | 4 kg/cm² – Ø 2.350 – 87 m³/h |
09215 | 4 kg/cm² – Ø 2.500 – 100 m³/h |
09216 | 4 kg/cm² – Ø 3.000 – 140 m³/h |
09217 | 4 kg/cm² – Ø 2.350 – 130 m³/h |
09218 | 4 kg/cm² – Ø 2.500 – 150 m³/h |
09219 | 4 kg/cm² – Ø 3.000 – 212 m³/h |
09220 | 4 kg/cm² – Ø 2.350 – 175 m³/h |
09221 | 4 kg/cm² – Ø 2.500 – 200 m³/h |
09222 | 4 kg/cm² – Ø 3.000 – 282 m³/h |
00707 | 2,5 kg/cm² – Ø 1.050 – 43 m³/h |
00710 | 2,5 kg/cm² – Ø 1.600 – 100 m³/h |
00711 | 2,5 kg/cm² – Ø 1.800 – 125 m³/h |
33312 | 2,5 kg/cm2 – Ø 1.800 – 125 m3/h |
05083 | 2,5 kg/cm² – Ø 2.000 – 157 m³/h |
56937 | 2,5 kg/cm² – Ø 2.200 – 114 m³/h |
56938 | 2,5 kg/cm² – Ø 2.200 – 152 m³/h |
00724 | 2,5 kg/cm² – Ø 1.050 – 43 m³/h |
00727 | 2,5 kg/cm² – Ø 1.600 – 100 m³/h |
00728 | 2,5 kg/cm² – Ø 1.800 – 125 m³/h |
05132 | 2,5 kg/cm² – Ø 2.000 – 157 m³/h |
57812 | 2,5 kg/cm² – Ø 2.200 – 114 m³/h |
57813 | 2,5 kg/cm² – Ø 2.200 – 152 m³/h |
Reviews
There are no reviews yet.