Model | Output power kW | Power supply 50/60Hz | Current A | Power wire (copper) N*mm2 | Dimensions cm | Packing dimensions cm | Gross weight kg |
AM30MI | 3.0 | 220-240V~ | 13.6 | 3*2.5 | 41*28*57 | 41.5*28.5*59.5 | 11-12.5 |
380-415V3N~ | 4.6 | 3*1.5 | |||||
AM45MI | 4.5 | 220-240V~ | 20.5 | 3*2.5 | |||
380-415V3N~ | 6.8 | 5*1.5 | |||||
AM60MI | 6.0 | 220-240V~ | 27.3 | 3*4.0 | |||
380-415V3N~ | 9.1 | 5*1.5 | |||||
AM80MI | 8.0 | 220-240V~ | 36.4 | 3*6.0 | |||
380-415V3N~ | 12.1 | 5*2.5 | |||||
AM90MI | 9.0 | 220-240V~ | 40.9 | 3*10.0 | |||
380-415V3N~ | 13.6 | 5*2.5 |
Reviews
There are no reviews yet.