Model | power(kw) | voltage | current(A) | phase(N-) | pipe diameter(inch) | wire(mm²) |
PHS-18 | 18 | 380 | 28 | 3 | 1.5 male Thread | 5×6 |
PHS-20 | 20 | 380 | 30 | 3 | 1.5 male Thread | 5×6 |
PHS-24 | 24 | 380 | 37 | 3 | 1.5 male Thread | 5×10 |
PHS-30 | 30 | 380 | 46 | 3 | 1.5 male Thread | 5×10 |
PHS-36 | 36 | 380 | 55 | 3 | 2.0 male Thread | 5×16 |
PHS-40 | 40 | 380 | 62 | 3 | 2.0 male Thread | 5×25 |
Phs-45 | 45 | 380 | 68 | 3 | 2.0 male Thread | 5×25 |
PHS-50 | 50 | 380 | 76 | 3 | 2.0 male Thread | 5×25 |
PHS-55 | 55 | 380 | 85 | 3 | 2.0 male Thread | 5×25 |
PHS-60 | 60 | 380 | 92 | 3 | 2.0 male Thread | 5×25 |
Reviews
There are no reviews yet.