Features & Benefits
- Smart touchscreen display
- BMS (Building Management System)
- Integration Ready
- Multi-lingual interface
- Programmable-hour time clock (4 time zones)
- Flow and temperature sensor ports
- Accurate control to 0.5°C
- Diagnostic display
Models
Product Codes: | Description: | Outputs: | Accessories: | Net Weight | Gross Weight | Volume | ||
[kg] | [kg] | [m³] | ||||||
PSPC-HE | Heat Exchanger Controller | Volt free heating output Volt free filtration pump output 220-240V Booster Pump output | 1 metre long flow switch 1 metre long temperature sensor | 1.0 | 1.6 | 0.013 | ||
PSPC-HE-GP | Heat Exchanger Controller | Volt free heating output Volt free filtration pump output 220-240V Booster Pump output | Grundfos Booster Pump 1 metre long flow switch 1 metre long temperature sensor | 2.7 | 3.5 | 0.021 | ||
KSPC-HE | Heat Exchanger Controller | Volt free heating output Volt free alarm pump output | 1 metre long flow switch 1 metre long temperature sensor | 1.0 | 1.6 | 0.013 | ||
KSPC-HE-GP | Heat Exchanger Controller | Volt free heating output Volt free alarm pump output | Grundfos Booster Pump 1 metre long flow switch 1 metre long temperature sensor | 1 | 3.5 | 0.021 |
Specification
Power Supply | Single phase 100-240V |
---|---|
Available Models | Heating only Cooling only |
Control Thermostat | Digital: 0>45°C (0.5°C differential) |
Temperature Sensor | 1 metre long (thermistor 103AT-2, R25=10K B=3435K) |
Flow Switch | Gold tipped reed switch with titanium fulcrum pin |
Ingress Protection Rating | IP44 |
Frequency | 50/60 Hz |
Mounting | Wall mounting |
Optional Accessories | Grundfos Booster Pump |
Technical
Acessories
Reviews
There are no reviews yet.