Features & Benefits
- Four models ranging from 36-kW to 95-kW
- Special formulated polymer
- Coiled titanium primary casing
- Salt and sea water compatible
- 30 bar (primary) and 3 bar (secondary) pressure tolerance
- Low pressure drop
- With optional Smart Touchscreen
- Controller & Booster Pump
- Temperature and flow sensor port
- Floor and wall mountable
Models
Product Code: | Standard Power Output | Dimension ‘A’ | Dimension ‘B’ | Dimension ‘C’ | Net Weight | Gross Weight | Volume |
[mm] | [mm] | [mm] | [kg] | [kg] | [m³] | ||
SST-36 | 36-kW (123K BTU) | 290 | 143 | 478 | 4.7 | 5.8 | 0.055 |
SST-50 | 50-kW (171K BTU) | 386 | 240 | 574 | 5.2 | 6.4 | 0.055 |
SST-75 | 75-kW (256K BTU) | 530 | 384 | 718 | 6.3 | 7.6 | 0.075 |
SST-95 | 95-kW (324K BTU) | 674 | 528 | 862 | 7.2 | 8.7 | 0.075 |
Standard Output | Primary Flow [m³/h] | Primary Pressure Loss [Bar] | Secondary Flow [m³/h] | Secondary Pressure Loss [Bar] | ∆T 50°C [kW] | ∆T 60°C [kW] | ∆T 70°C [kW] |
36-kW | 1.1 | 0.061 | 12 | 0.050 | 26 | 30 | 33 |
50-kW | 2.5 | 0.068 | 15 | 0.050 | 31 | 34 | 39 |
75-kW | 2.7 | 0.068 | 18 | 0.070 | 34 | 41 | 46 |
95-kW | 3.2 | 0.077 | 18 | 0.092 | 41 | 50 | 56 |
Pressure Drop
Schematics
Specification
Flow Tube | Primary Circuit – Coiled Titanium Secondary Circuit – Special Formulated Polymer |
---|---|
Water Connections | Primary Circuit – 1″ BSP Male Fitting Secondary Circuit – 2½” / 63mm stepped ABS unions for rigid pipe connection with 1½” / 50mm reducers |
Working Pressure | Primary Circuit – 30 bar maximum Secondary Circuit – 3 bar maximum |
Technical
Reviews
There are no reviews yet.