Features & Benefits
- Various power options ranging from 18-kW to 120-kW
- Easy installation, fully equipped and pre-wired
- Robust, durable construction
- Ultra-reliable flow switch allows safe operation
- Supplied with temperature thermostat and overheating sensor
- Compact, durable design
- Touchscreen control with soft-start for power supply protection
- Titanium flow tubes and titanium heating elements
- Can be floor or vertically wall mounted
- Vortex, long life, stay clean heating element technology
- 100% efficiency throughout the product life
- Silent operation
Models
400V 3-Phase * | Load | Product Code | Dimension ‘L’ | Net Weight | Gross Weight | Volume |
Power Output | [Amp] | [mm] | [kg] | [kg] | [m³] | |
18-kW | 26 | CP-TS-18 | 699 | 21.8 | 25.8 | 0.20 |
24-kW | 35 | CP-TS-24 | 699 | 21.8 | 25.8 | 0.20 |
30-kW | 44 | CP-TS-30 | 699 | 21.8 | 25.8 | 0.20 |
36-kW | 53 | CP-TS-36 | 699 | 21.8 | 25.8 | 0.20 |
45-kW | 66 | CP-TS-45 | 699 | 24.0 | 28.0 | 0.20 |
54-kW | 79 | CP-TS-54 | 699 | 24.0 | 28.0 | 0.20 |
60-kW | 87 | CP-TS-60 | 699 | 24.0 | 28.0 | 0.20 |
72-kW | 105 | CP-TS-72 | 699 | 24.0 | 28.0 | 0.20 |
96-kW | 139 | CP-TS-96 | 1042 | 39.1 | 43.8 | 0.28 |
120-kW | 174 | CP-TS-120 | 1042 | 39.1 | 43.8 | 0.28 |
220-240V 3-Phase | ||||||
18-kW | 46 | CP-18-TS-D | 699 | 23.3 | 27.3 | 0.20 |
24-kW | 61 | CP-24-TS-D | 699 | 23.3 | 27.3 | 0.20 |
30-kW | 76 | CP-30-TS-D | 699 | 23.3 | 27.3 | 0.20 |
36-kW | 91 | CP-36-TS-D | 699 | 23.3 | 27.3 | 0.20 |
45-kW | 114 | CP-45-TS-D | 699 | 23.3 | 27.3 | 0.20 |
54-kW | 136 | CP-54-TS-D | 699 | 23.3 | 27.3 | 0.20 |
60-kW | 151 | CP-60-TS-D | 1042 | 39.1 | 43.8 | 0.28 |
72-kW | 181 | CP-72-TS-D | 1042 | 39.1 | 43.8 | 0.28 |
90-kW | 227 | CP-90-TS-D | 1042 | 39.1 | 43.8 | 0.28 |
Pressure Drop
Schematics
Specification
Power Supply | Three Phase |
---|---|
Flow Requirements | Minimum Flow: 12m³/h Recommended: 30m³/h Maximum Flow: 45m³/h |
Heating Elements | Grade 1 titanium |
Flow Tubes | Grade 1 titanium |
Control Thermostat | Touchscreen 0>45°C (0.5°C differential) |
Safety Thermal Cut Out | 65°C safety thermal cut out (auto reset) against enclosure over-temperature 60°C safety thermal cut out (manual reset) |
Flow Switch | Gold tipped reed switch with Titanium fulcrum pin |
Contactors | Cascade wired dual siemens 3RT2023 or 3RT2027 for each element bank |
Seals | High temperature special formula EPDM ferrules |
Water Connections | 63mm spigot with 2″ / 63mm stepped ABS unions |
Ingress Protection Rating | IP44 |
Frequency | 50/60 Hz |
Working Pressure | 4 bar maximum |
Mounting | Floor or wall mounting |
Technical
Reviews
There are no reviews yet.