Features & Benefits
- Photocatalytic Ti02/Mo oxidiser and clarifier
- Combined photocatalytic, hydroxyl radical and
- UV technology
- Eliminates contaminants, leaving water looking fresh and clean
- Reduces the need for chemicals in the pool
- Keeps your family safe from dangerous microorganisms such as cryptosporidium, adenoviruses and naegleria fowleri
- Optional smart peristaltic dosing system for chlorine and hydrogen peroxide (Pro model only)
- Powerful sterilisation and eliminates the smell of chlorine
- Average lamp life expectancy: Up to 2 years
- Equipped with intelligent lamp life indicator
- Sea and salt chlorinated water compatible
- Available in three sizes: Mini (35m³), Single (65m³) and Double (130m³)
- Models: Classic and Pro
Models
100-240V 1 Phase | Lamp Output | Max. Pool Vol | Product Codes: | Features: | Net Weight | Gross Weight | Volume | ||||
Models | [W] | [m³] | UK Plug [Type G] | Euro Plug [Type F] | USA Plug [Type B] | [kg] | [kg] | [m³] | |||
Mini Classic | 30 | 35 | Q-35-UK | Q-35-EU | Q-35-USA | Flow switch, analogue lamp life indicator & reset switch | 5.1700 | 7.0000 | 0.0639 | ||
Mini Pro | 30 | 35 | QP-35-UK | QP-35-EU | QP-35-USA | Flow switch, digital lamp life countdown & intelligent dosing pump | 5.7700 | 7.6000 | 0.0639 | ||
Single Classic | 55 | 65 | Q-65-UK | Q-65-EU | Q-65-USA | Flow switch, analogue lamp life indicator & reset switch | 7.2900 | 9.6800 | 0.0996 | ||
Single Pro | 55 | 65 | QP-65-UK | QP-65-EU | QP-65-USA | Flow switch, digital lamp life countdown & intelligent dosing pump | 8.0900 | 10.4800 | 0.0996 | ||
Double Classic | 110 | 130 | Q-130-UK | Q-130-EU | Q-130-USA | Flow switch, analogue lamp life indicator & reset switch | 12.1500 | 15.1500 | 0.1393 | ||
Double Pro | 110 | 130 | QP-130-UK | QP-130-EU | QP-130-USA | Flow switch, digital lamp life countdown & intelligent dosing pump | 12.6500 | 15.6500 | 0.1393 |
Pressure Drop
Schematics
Specification
Power Supply | 100V~240V |
---|---|
Min. Flow Rate | 1.5m³/h |
Max. Flow Rate | Mini: 10,000 liter’s per hour; 10m³/h Single: 14,000 liter’s per hour; 14m³/h Double: 28,000 liter’s per hour; 28m³/h |
Max. Pool Size | Mini: 35,000 liter’s; 35m³ Single: 65,000 liter’s; 65m³ Double: 130,000 liter’s; 130m³ |
Max. Power Consumption | Mini: 40W Single: 64W Double: 128W |
Lamp | Low pressure/high output |
Lamp Life | Up to 9,000 hours |
Dosing Rate | Exceeds the equivalent of 30mj/cm² at max. flow rate |
Ingress Protection Rating | IP65 |
Frequency | 50/60 Hz |
Working Pressure | 3 Bar maximum |
Water Connections | 2″/63mm stepped ABS unions + reducers 1½”/50mm |
Salt Water | 100% chlorinated salt and sea water safe |
Mounting | Vertical or horizontal wall mounting |
Oxidisation Processes | Quantum photocatalytic oxidiser (PCO) & hydroxyl radicals (HO) |
Technical
Reviews
There are no reviews yet.