Product Features
- Tank Material: Bobbin-wound Reinforced Fiberglass
- Max operating pressure 36 psi / 2.5 bar
- Max temperature of 43°C (109°F)
- 6-way clamp/bolt style multiport valve (1.5”MPV01, 2”MPV02, 2.5”MPV12)
- Lateral system
- Pressure gauge
- Universal standard of union connection
Spare Parts
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 88280150B | 6 Way 1.5″ Valve with 1.5″ union set x 3 and pressure gauge (Black) | 1 |
2 | 89280101B | 1.5″ union with sight glass with O-ring (Black) | 1 |
3 | 89280102B | 1.5″ union set with O-ring (Black) | 2 |
4 | 06011029 | Stainless Steel Oil Pressure Gauge (40psi) | 1 |
4 | 01111048 | Connector for Pressure Gauge/Stopper | 1 |
5 | 89010119 | M6*50 Screws with Nut | 2 |
6 | E010001 | Clamp Lock | 1 |
7 | 02011134 | O-Ring for Filter Neck | 1 |
8 | 89010114 | V350 Filter tank with base | 1 |
8 | 89010113 | V400 Filter tank with base | 1 |
8 | 89010112 | V450Filter Tank with base | 1 |
8 | 89010111 | V500 Filter tank with base | 1 |
8 | 89010110 | V650 Filter tank with base | 1 |
8 | 89010109 | V700 Filter tank with base | 1 |
9 | 89010106 | V350 Lateral Assembly with Center Pipe | 1 |
9 | 89010118 | V400 Standpipe with hub | 1 |
9 | 89010105 | V450 Lateral Assembly with Center Pipe | 1 |
9 | 89010104 | V500 Lateral Assembly with Center Pipe | 1 |
9 | 89010103 | V650 Lateral Assembly with Center Pipe | 1 |
9 | 89010102 | V700 Standpipe with Hub | 1 |
10 | 01172007 | Laterals(115mm) | 8 |
10 | 01172008 | Laterals (126mm) | 8 |
11 | 01111052 | V/P350 Filter Base | 1 |
11 | 01111059 | 16-18 inch Filter Base | 1 |
11 | 01111062 | 21-28 inch Filter Base for V500/ V650/ V700 | 1 |
12 | 01181052 | Fastener for Filter Base | 4 |
13 | 89010107 | Water Drain Set | 1 |
14 | 01015006 | Sand Diverter (Black) for 1.5″ | 1 |
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 88281506B | MPV08 6-Way 2.0″ Clamp Type Multiport Valve (Black Colour) | 1 |
2 | 89280103B | 2.0″ Union (Black Colour) | 3 |
3 | 06011029 | Stainless Steel Oil Pressure Gauge (40psi) | 1 |
3 | 01111048 | Connector for Pressure Gauge/Stopper | 1 |
4 | 89280104 | Sight glass with O-Ring | 1 |
5 | 03021035 | M6 Nut | 2 |
6 | 03011095 | Screw | 2 |
7 | 01271010 | Clamp Lock | 2 |
8 | 02011134 | O-Ring for Filter Neck | 1 |
9 | 89010110 | V650 Filter tank with base | 1 |
10 | 89010130 | Lateral Assembly with Center Piper | 1 |
11 | 89010107 | Water Drain Set | 1 |
12 | 01111062 | Filter Base | 1 |
13 | 01181052 | Fastener for Filter Base | 4 |
14 | 01172010 | Laterals (185mm) | 4 |
15 | 89012516 | MFV27 MFV31 MFV35 Laterals bracket | 4 |
16 | 01172007 | Laterals(115mm) | 4 |
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 89010601 | Nut with Washer | 12 |
2 | 88280306B | 6 Way 2″ Top Mount Valve (Valve Only) | 1 |
2 | 88280306W | 6 Way 2″ Top Mount Valve (Valve Only) | 1 |
3 | 06011029 | Stainless Steel Oil Pressure Gauge (40psi) | 1 |
4 | 89280103B | 2″ union set (Black) with O-ring | 3 |
4 | 89280103W | 2″ union set (White) with O-ring | 3 |
5 | 89280104 | Sight Glass with O-Ring | 1 |
6 | 02011126 | Filter Neck Gasket | 1 |
7 | E010311 | V650B Filter Tank with Base | 1 |
8 | E010319 | V650B Standpipe with hub | 1 |
9 | 01172010 | Laterals (185mm) | 8 |
10 | 89010107 | Water Drain Set | 1 |
11 | 01111062 | 21-28inch Filter Base | 1 |
12 | 01181052 | Fastener for Filter Base | 4 |
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 89010601 | Nut with Washer | 12 |
2 | 88280351B | 6 Way 2″ Valve with 2″ union set x 3 and pressure gauge (Black) | 1 |
3 | 06011029 | Stainless Steel Oil Pressure Gauge (40psi) | 1 |
4 | 89280103B | 2.0″ Union with O-Ring (Black) | 3 |
5 | 89280104 | Sight Glass with O-Ring | 1 |
6 | 02011126 | Filter Neck Gasket | 1 |
7 | 89010612 | V700B Filter Tank with Base | 1 |
7 | 89010603 | V800 Filter Tank with Base | 1 |
7 | 89010604 | V900 Filter Tank with Base | 1 |
7 | 89010605 | V1000 Filter Tank with Base | 1 |
7 | 89010606 | V1200 Filter Tank with Base | 1 |
8 | 89010611 | V700B Standpipe with hub | 1 |
8 | 89010607 | V800 Standpipe with Hub | 1 |
8 | 89010608 | V900 Standpipe with Hub | 1 |
8 | 89010609 | V1000 Standpipe with Hub | 1 |
8 | 89010610 | V1200 Standpipe with Hub | 1 |
9 | 01172010 | Laterals (185mm) | 8 |
9 | 01172011 | Laterals (233mm) | 8 |
9 | E010307 | Laterals(129mm & 185mm) | 8 |
9 | E010308 | Laterals(129mm & 233mm) | 8 |
10 | 89010107 | Water Drain Set | 1 |
11 | 01111062 | 21-28inch Filter Base | 1 |
11 | 4104020763 | 32-40 inch Filter Base | 1 |
11 | 01112039 | Base for V1200 | 1 |
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 89010601 | Nut with Washer | 12 |
2 | 88280307B | 6 Way 2.5″ Top Mount Valve (Valve Only) (Black) | 1 |
3 | 06011029 | Stainless Steel Oil Pressure Gauge (40psi) | 1 |
4 | 89280116B | 2.5″ union set (Black) with O-ring | 3 |
5 | 89280104 | Sight Glass with O-Ring | 1 |
6 | 02011126 | Filter Neck Gasket | 1 |
7 | 89010604 | V900 Filter Tank with Base | 1 |
7 | 89010605 | V1000 Filter Tank with Base | 1 |
7 | 89010606 | V1200 Filter Tank with Base | 1 |
8 | 89012871 | V900C Standpipe with hub | 1 |
8 | 89012872 | V1000C Standpipe with Hub | 1 |
8 | 89012873 | V1200C Standpipe with Hub | 1 |
9 | 01172007 | Laterals (115mm) for V900C | 8 |
9 | 01172008 | Laterals (126mm) for V1000C and V1200C | 8 |
9 | 01172011 | Laterals (233mm) for V900C | 8 |
9 | E010307 | Laterals(129mm & 185mm) for V1000C | 8 |
9 | E010308 | Laterals(129mm & 233mm) for V1200C | 8 |
10 | 89010107 | Water Drain Set | 1 |
11 | 4104020763 | 32-40inch Filter Base | 1 |
11 | 01112039 | Base for V1200 | 1 |
Key No. | Part No. | Description | Piece(s) Required |
---|---|---|---|
1 | 89010601 | Nut with Washer | 12 |
2 | 88280307B | 6 Way 2.5″ Top Mount Valve (Valve Only) (Black) | 1 |
3 | 06011029 | Stainless Steel Oil Pressure Gauge (40psi) | 1 |
4 | 89280116B | 2.5″ union set with O-ring (Black) | 3 |
5 | 89280104 | Sight Glass with O-Ring | 1 |
6 | 02011126 | Filter Neck Gasket | 1 |
7 | E010321 | V1400 Filter Tank with Base | 1 |
8 | E010320 | V1400 Standpipe with hub | 1 |
9 | 01172008 | Laterals (126mm) | 8 |
9 | E010308 | Laterals(129mm & 233mm) | 8 |
10 | 89010107 | Water Drain Set | 1 |
11 | 01161016 | Base for V1400 | 1 |
Reviews
There are no reviews yet.